Greek Isles & Croatia Cruise
Ravenna to Athens (Piraeus)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,231.00
Cat: 4V $175.86 per night |
$1,501.00
Cat: 4N $214.43 per night |
$1,890.50
Cat: 5D $270.07 per night |
$2,986.00
Cat: J4 $426.57 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,231.00
Cat: 4V $175.86 per night |
$1,501.00
Cat: 4N $214.43 per night |
||
| Balcony | Suite | ||
|
$1,890.50
Cat: 5D $270.07 per night |
$2,986.00
Cat: J4 $426.57 per night |
||
| View Prices for Additional Cabin Categories | |||
About Mariner of the Seas
This isn’t your same-old, never bold weekend. This is a boredom busting getaway for the whole crew.
The amped up Mariner of the Seas® is packed with more ways to play on the most maxed-out short getaway ever. Hang ten on the added FlowRider®* surf simulator or race down The Perfect Storm? waterslides. Bond over family-style Tuscan eats at Jamie’s Italian by Jamie Oliver, or kick off date night at The Bamboo Room. Ditch the road trip for an action-packed cruise ship, with quick cruises sailing from Orlando.
| RS | Royal Suite - 1 Bedroom | $8,425.50 USD | |
| GT | Grand Suite - 2 Bedroom | $6,115.50 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,546.00 USD | |
| GS | Grand Suite - 1 Bedroom | $4,615.50 USD | |
| JT | Sunset Junior Suite | $3,506.00 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,406.00 USD | |
| J3 | Junior Suite | $3,256.00 USD | |
| J4 | Junior Suite | $2,986.00 USD | |
| 1K | Ultra Spacious Ocean View | $2,161.50 USD | |
| 2B | Spacious Ocean View Balcony | $2,070.50 USD | |
| 3B | Spacious Ocean View Balcony | $2,061.00 USD | |
| 4B | Spacious Ocean View Balcony | $2,030.50 USD | |
| SB | Sunset Ocean View Balcony | $1,970.50 USD | |
| 2D | Ocean View Balcony | $1,941.00 USD | |
| CB | Connecting Oceanview Balcony | $1,941.00 USD | |
| 1L | Spacious Panoramic Ocean View | $1,911.50 USD | |
| 5D | Ocean View Balcony | $1,890.50 USD | |
| 4M | Spacious Ocean View | $1,571.00 USD | |
| 2N | Ocean View | $1,531.50 USD | |
| 4N | Ocean View | $1,501.00 USD | |
| CP | Connecting Promenade Interior | $1,301.00 USD | |
| 2T | Promenade View Interior | $1,271.50 USD | |
| 2V | Interior | $1,251.50 USD | |
| 4V | Interior | $1,231.00 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
This isn’t your same-old, never bold weekend. This is a boredom busting getaway for the whole crew.
The amped up Mariner of the Seas® is packed with more ways to play on the most maxed-out short getaway ever. Hang ten on the added FlowRider®* surf simulator or race down The Perfect Storm? waterslides. Bond over family-style Tuscan eats at Jamie’s Italian by Jamie Oliver, or kick off date night at The Bamboo Room. Ditch the road trip for an action-packed cruise ship, with quick cruises sailing from Orlando.
| RS | Royal Suite - 1 Bedroom | $8,425.50 USD | |
| GT | Grand Suite - 2 Bedroom | $6,115.50 USD | |
| OS | Owner's Suite - 1 Bedroom | $5,546.00 USD | |
| GS | Grand Suite - 1 Bedroom | $4,615.50 USD | |
| JT | Sunset Junior Suite | $3,506.00 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $3,406.00 USD | |
| J3 | Junior Suite | $3,256.00 USD | |
| J4 | Junior Suite | $2,986.00 USD | |
| 1K | Ultra Spacious Ocean View | $2,161.50 USD | |
| 2B | Spacious Ocean View Balcony | $2,070.50 USD | |
| 3B | Spacious Ocean View Balcony | $2,061.00 USD | |
| 4B | Spacious Ocean View Balcony | $2,030.50 USD | |
| SB | Sunset Ocean View Balcony | $1,970.50 USD | |
| 2D | Ocean View Balcony | $1,941.00 USD | |
| CB | Connecting Oceanview Balcony | $1,941.00 USD | |
| 1L | Spacious Panoramic Ocean View | $1,911.50 USD | |
| 5D | Ocean View Balcony | $1,890.50 USD | |
| 4M | Spacious Ocean View | $1,571.00 USD | |
| 2N | Ocean View | $1,531.50 USD | |
| 4N | Ocean View | $1,501.00 USD | |
| CP | Connecting Promenade Interior | $1,301.00 USD | |
| 2T | Promenade View Interior | $1,271.50 USD | |
| 2V | Interior | $1,251.50 USD | |
| 4V | Interior | $1,231.00 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.

