Perfect Day Cococay & East Carib
Miami to Perfect Day Cococay
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,961.37
Cat: V4 $280.20 per night |
$2,391.37
Cat: N4 $341.62 per night |
$2,603.87
Cat: H5 $371.98 per night |
$4,358.87
Cat: SF $622.70 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,961.37
Cat: V4 $280.20 per night |
$2,391.37
Cat: N4 $341.62 per night |
||
| Balcony | Suite | ||
|
$2,603.87
Cat: H5 $371.98 per night |
$4,358.87
Cat: SF $622.70 per night |
||
| View Prices for Additional Cabin Categories | |||
About Icon of the Seas
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $36,028.73 USD | |
| RL | Royal Loft Suite | $29,439.57 USD | |
| IL | Icon Loft Suite | $13,989.19 USD | |
| OS | Owner's Suite | $12,129.12 USD | |
| IG | Infinite Grand Suite | $9,148.98 USD | |
| GS | Grand Suite | $8,634.81 USD | |
| SN | Sunset Corner Suite | $8,459.06 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $7,798.94 USD | |
| SS | Sunset Suite | $7,488.57 USD | |
| JT | Sunset Junior Suite | $7,309.19 USD | |
| JY | Sky Junior Suite | $7,188.68 USD | |
| JS | Junior Suite | $5,938.87 USD | |
| SF | Surfside Family Suite | $4,358.87 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $3,133.37 USD | |
| C5 | Ocean View with Large Balcony | $3,123.87 USD | |
| CB | Connecting Ocean View Balcony | $3,023.87 USD | |
| D2 | Ocean View Balcony | $2,883.87 USD | |
| D4 | Ocean View Balcony | $2,853.37 USD | |
| F5 | Central Park View Balcony | $2,753.37 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,693.87 USD | |
| H5 | Surfside Family View Balcony | $2,603.87 USD | |
| N5 | Ocean View | $2,421.37 USD | |
| N4 | Ocean View | $2,391.37 USD | |
| R4 | Spacious Interior | $2,111.37 USD | |
| Q2 | Interior Plus | $2,011.37 USD | |
| V4 | Interior | $1,961.37 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
This is more than a vacation upgrade. It’s the best family vacation in the world. Introducing the new Icon of the Seas® — a first-of-its-kind Royal Caribbean® adventure where you’ll have the time of your life, multiple times a day. It’s thrills you never dared to imagine and next-level chill you never dreamed possible.
| UL | Ultimate Family Townhouse | $36,028.73 USD | |
| RL | Royal Loft Suite | $29,439.57 USD | |
| IL | Icon Loft Suite | $13,989.19 USD | |
| OS | Owner's Suite | $12,129.12 USD | |
| IG | Infinite Grand Suite | $9,148.98 USD | |
| GS | Grand Suite | $8,634.81 USD | |
| SN | Sunset Corner Suite | $8,459.06 USD | |
| VP | Ocean View Panoramic Suite (No Balcony) | $7,798.94 USD | |
| SS | Sunset Suite | $7,488.57 USD | |
| JT | Sunset Junior Suite | $7,309.19 USD | |
| JY | Sky Junior Suite | $7,188.68 USD | |
| JS | Junior Suite | $5,938.87 USD | |
| SF | Surfside Family Suite | $4,358.87 USD | |
| I3 | Spacious Infinite Ocean View Balcony | $3,133.37 USD | |
| C5 | Ocean View with Large Balcony | $3,123.87 USD | |
| CB | Connecting Ocean View Balcony | $3,023.87 USD | |
| D2 | Ocean View Balcony | $2,883.87 USD | |
| D4 | Ocean View Balcony | $2,853.37 USD | |
| F5 | Central Park View Balcony | $2,753.37 USD | |
| IF | Spacious Infinite Central Park View Balcony | $2,693.87 USD | |
| H5 | Surfside Family View Balcony | $2,603.87 USD | |
| N5 | Ocean View | $2,421.37 USD | |
| N4 | Ocean View | $2,391.37 USD | |
| R4 | Spacious Interior | $2,111.37 USD | |
| Q2 | Interior Plus | $2,011.37 USD | |
| V4 | Interior | $1,961.37 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
|
|
Connecting staterooms via private foyer (Icon class only) |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.

